<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotechnology, Biomedical and Bioinformatics News</title>
	<atom:link href="http://www.biotech-online.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biotech-online.ca</link>
	<description>Biotech News Aggregator</description>
	<lastBuildDate>Wed, 31 Mar 2010 06:03:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BioWorld-Biotechnology News: Artificial breeding of house sparrows …</title>
		<link>http://www.biotech-online.ca/2010/03/bioworld-biotechnology-news-artificial-breeding-of-house-sparrows/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/bioworld-biotechnology-news-artificial-breeding-of-house-sparrows/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 06:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[and-happenings]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[contribute-the]]></category>
		<category><![CDATA[contribute-the-updated]]></category>
		<category><![CDATA[kindly-contribute]]></category>
		<category><![CDATA[updated]]></category>
		<category><![CDATA[updated-informations]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/bioworld-biotechnology-news-artificial-breeding-of-house-sparrows/</guid>
		<description><![CDATA[Kindly contribute the updated informations of Conferences,Workshops,Trainings,Services and happenings in Biotechnology , Bioinformatics by sending a mail to biotechnologyjobsinindia@gmail.com ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fbioworld-biotechnology-news-artificial-breeding-of-house-sparrows%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fbioworld-biotechnology-news-artificial-breeding-of-house-sparrows%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Kindly contribute the updated informations of Conferences,Workshops,Trainings,Services and happenings in Biotechnology , Bioinformatics by sending a mail to biotechnologyjobsinindia@gmail.com …</p>
<p>Read the original post:<br />
<a target="_blank" href="http://biotechnologyjobsinindia.blogspot.com/2010/03/artificial-breeding-of-house-sparrows.html" title="BioWorld-Biotechnology News: Artificial breeding of house sparrows ...">BioWorld-Biotechnology News: Artificial breeding of house sparrows …</a></p>

<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-2091183281009245";
/* Biotech WP3 */
google_ad_slot = "1349034000";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fbioworld-biotechnology-news-artificial-breeding-of-house-sparrows%2F&amp;linkname=BioWorld-Biotechnology%20News%3A%20Artificial%20breeding%20of%20house%20sparrows%20%E2%80%A6"><img src="http://www.biotech-online.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/03/bioworld-biotechnology-news-artificial-breeding-of-house-sparrows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT GUWAHATI MTech/PhD PhD Admissions 2010 &#124; Biotech/Life Sciences …</title>
		<link>http://www.biotech-online.ca/2010/03/iit-guwahati-mtechphd-phd-admissions-2010-biotechlife-sciences/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/iit-guwahati-mtechphd-phd-admissions-2010-biotechlife-sciences/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[nanobiotechnology]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[plant-functional]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein-aggregation]]></category>
		<category><![CDATA[protein-biophysics]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/iit-guwahati-mtechphd-phd-admissions-2010-biotechlife-sciences/</guid>
		<description><![CDATA[Biochemistry and Industrial Microbiology; Plant Functional Genomics; Protein Biophysics &#038; Protein Aggregation; Plant Biotechnology ; Nanobiotechnology; Nanotechnology; Bioinformatics ; Stem Cell Biology; and Bioprocess Engineering, ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fiit-guwahati-mtechphd-phd-admissions-2010-biotechlife-sciences%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fiit-guwahati-mtechphd-phd-admissions-2010-biotechlife-sciences%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Biochemistry and Industrial Microbiology; Plant Functional Genomics; Protein Biophysics &amp; Protein Aggregation; Plant Biotechnology ; Nanobiotechnology; Nanotechnology; Bioinformatics ; Stem Cell Biology; and Bioprocess Engineering, …</p>
<p>Continued here:<br />
<a target="_blank" href="http://helpbiotech.blogspot.com/2010/03/iit-guwahati-mtechphd-phd-admissions.html" title="IIT GUWAHATI MTech/PhD PhD Admissions 2010 | Biotech/Life Sciences ...">IIT GUWAHATI MTech/PhD PhD Admissions 2010 | Biotech/Life Sciences …</a></p>

<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-2091183281009245";
/* Biotech WP3 */
google_ad_slot = "1349034000";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fiit-guwahati-mtechphd-phd-admissions-2010-biotechlife-sciences%2F&amp;linkname=IIT%20GUWAHATI%20MTech%2FPhD%20PhD%20Admissions%202010%20%7C%20Biotech%2FLife%20Sciences%20%E2%80%A6"><img src="http://www.biotech-online.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/03/iit-guwahati-mtechphd-phd-admissions-2010-biotechlife-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUAT Bioinformatics Postdoc Vacancy &#124; helpBIOTECH.net</title>
		<link>http://www.biotech-online.ca/2010/03/gbpuat-bioinformatics-postdoc-vacancy-helpbiotech-net/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/gbpuat-bioinformatics-postdoc-vacancy-helpbiotech-net/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[finger-millet]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[may-submit]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[opening-on-dbt]]></category>
		<category><![CDATA[plant-pathology]]></category>
		<category><![CDATA[the-following]]></category>
		<category><![CDATA[the-undersigned]]></category>
		<category><![CDATA[undersigned]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/gbpuat-bioinformatics-postdoc-vacancy-helpbiotech-net/</guid>
		<description><![CDATA[PhD Biotechnology / Experience in Bioinformatics desirable. Candidates possessing the above qualifications may submit their application on plain paper in the following format to the undersigned latest by 31.03.2010 The interviews will be ... Characterization of proteins of nutritional importance and isolation of relevant genes and promoters of finger millet · GBPUAT Genetics/ Biotech JRF Opening on DBT project · GBPUAT SRF Plant Pathology Project Walk In in AMMAS Project ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fgbpuat-bioinformatics-postdoc-vacancy-helpbiotech-net%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fgbpuat-bioinformatics-postdoc-vacancy-helpbiotech-net%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>PhD Biotechnology / Experience in Bioinformatics desirable. Candidates possessing the above qualifications may submit their application on plain paper in the following format to the undersigned latest by 31.03.2010 The interviews will be … Characterization of proteins of nutritional importance and isolation of relevant genes and promoters of finger millet · GBPUAT Genetics/ Biotech JRF Opening on DBT project · GBPUAT SRF Plant Pathology Project Walk In in AMMAS Project …</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://helpbiotech.net/fellowships/postdoctoral-fellowships/gbpuat-bioinformatics-postdoc-vacancy/03/2010/" title="GBPUAT Bioinformatics Postdoc Vacancy | helpBIOTECH.net">GBPUAT Bioinformatics Postdoc Vacancy | helpBIOTECH.net</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fgbpuat-bioinformatics-postdoc-vacancy-helpbiotech-net%2F&amp;linkname=GBPUAT%20Bioinformatics%20Postdoc%20Vacancy%20%7C%20helpBIOTECH.net"><img src="http://www.biotech-online.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/03/gbpuat-bioinformatics-postdoc-vacancy-helpbiotech-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNU Jaipur BSc/MSc/PhD Life Sciences Admissions 2010 @ helpBIOTECH …</title>
		<link>http://www.biotech-online.ca/2010/03/jnu-jaipur-bscmscphd-life-sciences-admissions-2010-helpbiotech/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/jnu-jaipur-bscmscphd-life-sciences-admissions-2010-helpbiotech/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[2010-]]></category>
		<category><![CDATA[final-result]]></category>
		<category><![CDATA[freshers-jobs]]></category>
		<category><![CDATA[jrf]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project-recruitments]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/jnu-jaipur-bscmscphd-life-sciences-admissions-2010-helpbiotech/</guid>
		<description><![CDATA[Gateway to Biotech &#124; Life Science Careers. Final Result CSIR JRF NET Dec '09 - Congrats · Biotech Freshers Jobs · CDFD Hyd PhD 2010 · CDFD Project Recruitments 2010 ..]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fjnu-jaipur-bscmscphd-life-sciences-admissions-2010-helpbiotech%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fjnu-jaipur-bscmscphd-life-sciences-admissions-2010-helpbiotech%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Gateway to Biotech | Life Science Careers. Final Result CSIR JRF NET Dec ’09 — Congrats · Biotech Freshers Jobs · CDFD Hyd PhD 2010 · CDFD Project Recruitments 2010 ..</p>
<p>Link:<br />
<a target="_blank" href="http://helpbiotech.blogspot.com/2010/03/jnu-jaipur-bscmscphd-life-sciences.html" title="JNU Jaipur BSc/MSc/PhD Life Sciences Admissions 2010 @ helpBIOTECH ...">JNU Jaipur BSc/MSc/PhD Life Sciences Admissions 2010 @ helpBIOTECH …</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fjnu-jaipur-bscmscphd-life-sciences-admissions-2010-helpbiotech%2F&amp;linkname=JNU%20Jaipur%20BSc%2FMSc%2FPhD%20Life%20Sciences%20Admissions%202010%20%40%20helpBIOTECH%20%E2%80%A6"><img src="http://www.biotech-online.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/03/jnu-jaipur-bscmscphd-life-sciences-admissions-2010-helpbiotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNU Jaipur BSc/MSc/PhD Life Sciences Admissions 2010 &#124; Biotech …</title>
		<link>http://www.biotech-online.ca/2010/03/jnu-jaipur-bscmscphd-life-sciences-admissions-2010-biotech/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/jnu-jaipur-bscmscphd-life-sciences-admissions-2010-biotech/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[sciences]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/jnu-jaipur-bscmscphd-life-sciences-admissions-2010-biotech/</guid>
		<description><![CDATA[vi BSc-M.Sc. Integrated Bioinformatics 3 + 2 Yrs. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fjnu-jaipur-bscmscphd-life-sciences-admissions-2010-biotech%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fjnu-jaipur-bscmscphd-life-sciences-admissions-2010-biotech%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>vi BSc-M.Sc. Integrated Bioinformatics 3 + 2 Yrs. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://helpbiotech.net/admissions/phd-admissions/jnu-jaipur-bscmscphd-life-sceinces-admissions-2010-biotech-bioinformatics-microbiology-biochemistry-helpbiotech/03/2010/" title="JNU Jaipur BSc/MSc/PhD Life Sciences Admissions 2010 | Biotech ...">JNU Jaipur BSc/MSc/PhD Life Sciences Admissions 2010 | Biotech …</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fjnu-jaipur-bscmscphd-life-sciences-admissions-2010-biotech%2F&amp;linkname=JNU%20Jaipur%20BSc%2FMSc%2FPhD%20Life%20Sciences%20Admissions%202010%20%7C%20Biotech%20%E2%80%A6"><img src="http://www.biotech-online.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/03/jnu-jaipur-bscmscphd-life-sciences-admissions-2010-biotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile Of A Biotech Career</title>
		<link>http://www.biotech-online.ca/2010/03/profile-of-a-biotech-career/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/profile-of-a-biotech-career/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[functional-and]]></category>
		<category><![CDATA[problems-using]]></category>
		<category><![CDATA[solving-biological]]></category>
		<category><![CDATA[structural-]]></category>
		<category><![CDATA[these-fields]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work-includes]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/profile-of-a-biotech-career/</guid>
		<description><![CDATA[Other work in biotechnology includes bioinformatics or computational biology. The focus in these fields is on solving biological problems using computational techniques. This work includes many different areas: functional and structural ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fprofile-of-a-biotech-career%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fprofile-of-a-biotech-career%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Other work in biotechnology includes bioinformatics or computational biology. The focus in these fields is on solving biological problems using computational techniques. This work includes many different areas: functional and structural …</p>
<p>Original post:<br />
<a target="_blank" href="http://biotechcheck.com/?p=336" title="Profile Of A Biotech Career">Profile Of A Biotech Career</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fprofile-of-a-biotech-career%2F&amp;linkname=Profile%20Of%20A%20Biotech%20Career"><img src="http://www.biotech-online.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/03/profile-of-a-biotech-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharathiar University MSc Admissions 2010 &#124; Nanoscience, Animal …</title>
		<link>http://www.biotech-online.ca/2010/03/bharathiar-university-msc-admissions-2010-nanoscience-animal/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/bharathiar-university-msc-admissions-2010-nanoscience-animal/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[animal-science]]></category>
		<category><![CDATA[congrats]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[final-result]]></category>
		<category><![CDATA[freshers-jobs]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[kumar]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[plant-science-]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/bharathiar-university-msc-admissions-2010-nanoscience-animal/</guid>
		<description><![CDATA[Gateway to Biotech &#124; Life Science Careers. Final Result CSIR JRF NET Dec '09 - Congrats · Biotech Freshers Jobs · CDFD Hyd PhD 2010 · CDFD Project Recruitments 2010 · ACTREC JRFs 2010 ..]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fbharathiar-university-msc-admissions-2010-nanoscience-animal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fbharathiar-university-msc-admissions-2010-nanoscience-animal%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Gateway to Biotech | Life Science Careers. Final Result CSIR JRF NET Dec ’09 — Congrats · Biotech Freshers Jobs · CDFD Hyd PhD 2010 · CDFD Project Recruitments 2010 · ACTREC JRFs 2010 ..</p>
<p>Read the original post:<br />
<a target="_blank" href="http://helpbiotech.blogspot.com/2010/03/bharathiar-university-msc-admissions.html" title="Bharathiar University MSc Admissions 2010 | Nanoscience, Animal ...">Bharathiar University MSc Admissions 2010 | Nanoscience, Animal …</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fbharathiar-university-msc-admissions-2010-nanoscience-animal%2F&amp;linkname=Bharathiar%20University%20MSc%20Admissions%202010%20%7C%20Nanoscience%2C%20Animal%20%E2%80%A6"><img src="http://www.biotech-online.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/03/bharathiar-university-msc-admissions-2010-nanoscience-animal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research Preps for Summer Launch of Open Source …</title>
		<link>http://www.biotech-online.ca/2010/03/microsoft-research-preps-for-summer-launch-of-open-source/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/microsoft-research-preps-for-summer-launch-of-open-source/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[and-protein]]></category>
		<category><![CDATA[blast-]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[file-formats]]></category>
		<category><![CDATA[for-common]]></category>
		<category><![CDATA[for-manipulating]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-center]]></category>
		<category><![CDATA[rna]]></category>
		<category><![CDATA[such-as-the]]></category>
		<category><![CDATA[various-algorithms]]></category>
		<category><![CDATA[web-services]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/microsoft-research-preps-for-summer-launch-of-open-source/</guid>
		<description><![CDATA[... ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fmicrosoft-research-preps-for-summer-launch-of-open-source%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fmicrosoft-research-preps-for-summer-launch-of-open-source%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>… </p>
<p>See more here:<br />
<a target="_blank" href="http://feeds.genomeweb.com/~r/genomeweb/biotechtransferweek/~3/b7dfbxwdwPI/microsoft-research-preps-summer-launch-open-source-bioinformatics-toolkit" title="Microsoft Research Preps for Summer Launch of Open Source ...">Microsoft Research Preps for Summer Launch of Open Source …</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fmicrosoft-research-preps-for-summer-launch-of-open-source%2F&amp;linkname=Microsoft%20Research%20Preps%20for%20Summer%20Launch%20of%20Open%20Source%20%E2%80%A6"><img src="http://www.biotech-online.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/03/microsoft-research-preps-for-summer-launch-of-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEHU Shillong Training Course on Bioinformatics – A Practical …</title>
		<link>http://www.biotech-online.ca/2010/03/nehu-shillong-training-course-on-bioinformatics-%e2%80%93-a-practical/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/nehu-shillong-training-course-on-bioinformatics-%e2%80%93-a-practical/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[793-022-]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[eastern-hill]]></category>
		<category><![CDATA[govt-]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[nehu]]></category>
		<category><![CDATA[north-]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[practical-approach]]></category>
		<category><![CDATA[shillong]]></category>
		<category><![CDATA[training-course]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/nehu-shillong-training-course-on-bioinformatics-%e2%80%93-a-practical/</guid>
		<description><![CDATA[help BIOTECH happy to announce: Bioinformatics Centre (Sponsored by Department of Biotechnology , Govt. of India) North-Eastern Hill University (NEHU) Shillong 793 022. Training Course on “ Bioinformatics : A Practical Approach” ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fnehu-shillong-training-course-on-bioinformatics-%25e2%2580%2593-a-practical%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fnehu-shillong-training-course-on-bioinformatics-%25e2%2580%2593-a-practical%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
