<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotechnology, Biomedical and Bioinformatics News</title>
	<atom:link href="http://www.biotech-online.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biotech-online.ca</link>
	<description>Biotech News Aggregator</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Landing the Perfect Biotechnology Job &#124; BiotechBillboard.com</title>
		<link>http://www.biotech-online.ca/2010/03/landing-the-perfect-biotechnology-job-biotechbillboard-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/landing-the-perfect-biotechnology-job-biotechbillboard-com/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[a-strong-resume-]]></category>
		<category><![CDATA[every-online]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[for-employment-]]></category>
		<category><![CDATA[how-exactly]]></category>
		<category><![CDATA[job-bank]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[ones-are]]></category>
		<category><![CDATA[options-aside]]></category>
		<category><![CDATA[there-are]]></category>
		<category><![CDATA[you-will]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/landing-the-perfect-biotechnology-job-biotechbillboard-com/</guid>
		<description><![CDATA[While there are several subcategories of the field, the main ones are agriculture, industry, medicine, and bioinformatics . The vastness of the field works in your favor, as there are many options for employment]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Flanding-the-perfect-biotechnology-job-biotechbillboard-com%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Flanding-the-perfect-biotechnology-job-biotechbillboard-com%2F" height="61" width="51" /></a></div><p>While there are several subcategories of the field, the main ones are agriculture, industry, medicine, and bioinformatics . The vastness of the field works in your favor, as there are many options for employment</p>
<p>Link:<br />
<a target="_blank" href="http://biotechbillboard.com/?p=140" title="Landing the Perfect Biotechnology Job | BiotechBillboard.com">Landing the Perfect Biotechnology Job | BiotechBillboard.com</a></p>

<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-2091183281009245";
/* Biotech WP3 */
google_ad_slot = "1349034000";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Flanding-the-perfect-biotechnology-job-biotechbillboard-com%2F&amp;linkname=Landing%20the%20Perfect%20Biotechnology%20Job%20%7C%20BiotechBillboard.com"><img src="http://www.biotech-online.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/03/landing-the-perfect-biotechnology-job-biotechbillboard-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile Of A Biotech Career : BiotechConnection.com</title>
		<link>http://www.biotech-online.ca/2010/03/profile-of-a-biotech-career-biotechconnection-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/profile-of-a-biotech-career-biotechconnection-com/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[functional-and]]></category>
		<category><![CDATA[problems-using]]></category>
		<category><![CDATA[solving-biological]]></category>
		<category><![CDATA[structural-]]></category>
		<category><![CDATA[these-fields]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work-includes]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/profile-of-a-biotech-career-biotechconnection-com/</guid>
		<description><![CDATA[Other work in biotechnology includes bioinformatics or computational biology. The focus in these fields is on solving biological problems using computational techniques. This work includes many different areas: functional and structural ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fprofile-of-a-biotech-career-biotechconnection-com%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fprofile-of-a-biotech-career-biotechconnection-com%2F" height="61" width="51" /></a></div><p>Other work in biotechnology includes bioinformatics or computational biology. The focus in these fields is on solving biological problems using computational techniques. This work includes many different areas: functional and structural …</p>
<p>See the original post here:<br />
<a target="_blank" href="http://biotechconnection.com/?p=841" title="Profile Of A Biotech Career : BiotechConnection.com">Profile Of A Biotech Career : BiotechConnection.com</a></p>

<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-2091183281009245";
/* Biotech WP3 */
google_ad_slot = "1349034000";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fprofile-of-a-biotech-career-biotechconnection-com%2F&amp;linkname=Profile%20Of%20A%20Biotech%20Career%20%3A%20BiotechConnection.com"><img src="http://www.biotech-online.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/03/profile-of-a-biotech-career-biotechconnection-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Principles Introduces Latest Market Research Report on …</title>
		<link>http://www.biotech-online.ca/2010/03/brand-principles-introduces-latest-market-research-report-on/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/brand-principles-introduces-latest-market-research-report-on/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[and-advancements]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[growing-discovery]]></category>
		<category><![CDATA[metabolomics-]]></category>
		<category><![CDATA[period-2005-2010]]></category>
		<category><![CDATA[technology-for]]></category>
		<category><![CDATA[the-analysis]]></category>
		<category><![CDATA[the-fastest]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/brand-principles-introduces-latest-market-research-report-on/</guid>
		<description><![CDATA[ Bioinformatics is projected to be the fastest growing discovery technology for biomarkers for the analysis period 2005-2010 with a CAGR of 22.8% followed by Genomics and Metabolomics. The latest trends and advancements in biotechnology ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fbrand-principles-introduces-latest-market-research-report-on%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fbrand-principles-introduces-latest-market-research-report-on%2F" height="61" width="51" /></a></div><p> Bioinformatics is projected to be the fastest growing discovery technology for biomarkers for the analysis period 2005–2010 with a CAGR of 22.8% followed by Genomics and Metabolomics. The latest trends and advancements in biotechnology …</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://biotechconnection.com/?p=834" title="Brand Principles Introduces Latest Market Research Report on ...">Brand Principles Introduces Latest Market Research Report on …</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fbrand-principles-introduces-latest-market-research-report-on%2F&amp;linkname=Brand%20Principles%20Introduces%20Latest%20Market%20Research%20Report%20on%20%E2%80%A6"><img src="http://www.biotech-online.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/03/brand-principles-introduces-latest-market-research-report-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile Of A Biotech Career &#124; BiotechBillboard.com</title>
		<link>http://www.biotech-online.ca/2010/03/profile-of-a-biotech-career-biotechbillboard-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/profile-of-a-biotech-career-biotechbillboard-com/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[functional-and]]></category>
		<category><![CDATA[problems-using]]></category>
		<category><![CDATA[solving-biological]]></category>
		<category><![CDATA[structural-]]></category>
		<category><![CDATA[these-fields]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work-includes]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/profile-of-a-biotech-career-biotechbillboard-com/</guid>
		<description><![CDATA[Other work in biotechnology includes bioinformatics or computational biology. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fprofile-of-a-biotech-career-biotechbillboard-com%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fprofile-of-a-biotech-career-biotechbillboard-com%2F" height="61" width="51" /></a></div><p>Other work in biotechnology includes bioinformatics or computational biology. </p>
<p>Continued here:<br />
<a target="_blank" href="http://biotechbillboard.com/?p=111" title="Profile Of A Biotech Career | BiotechBillboard.com">Profile Of A Biotech Career | BiotechBillboard.com</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fprofile-of-a-biotech-career-biotechbillboard-com%2F&amp;linkname=Profile%20Of%20A%20Biotech%20Career%20%7C%20BiotechBillboard.com"><img src="http://www.biotech-online.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/03/profile-of-a-biotech-career-biotechbillboard-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioinformatics Markets : BiotechConnection.com</title>
		<link>http://www.biotech-online.ca/2010/03/bioinformatics-markets-biotechconnection-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/bioinformatics-markets-biotechconnection-com/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[219-8-173]]></category>
		<category><![CDATA[219-8-174]]></category>
		<category><![CDATA[220-8-175]]></category>
		<category><![CDATA[221-8-178]]></category>
		<category><![CDATA[a-221-8-178]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[viventia]]></category>
		<category><![CDATA[xpogen]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/bioinformatics-markets-biotechconnection-com/</guid>
		<description><![CDATA[8.172 Viventia Biotech 219 8.173 VizX Labs 219 8.174 Wyeth 220 8.175 Xcellerex 220 8.176 Xencor 221 8.177 Xoma 221 8.178 Xpogen 223. INDEX OF FIGURES]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fbioinformatics-markets-biotechconnection-com%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fbioinformatics-markets-biotechconnection-com%2F" height="61" width="51" /></a></div><p>8.172 Viventia Biotech 219 8.173 VizX Labs 219 8.174 Wyeth 220 8.175 Xcellerex 220 8.176 Xencor 221 8.177 Xoma 221 8.178 Xpogen 223. INDEX OF FIGURES</p>
<p>View post:<br />
<a target="_blank" href="http://biotechconnection.com/?p=793" title="Bioinformatics Markets : BiotechConnection.com">Bioinformatics Markets : BiotechConnection.com</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fbioinformatics-markets-biotechconnection-com%2F&amp;linkname=Bioinformatics%20Markets%20%3A%20BiotechConnection.com"><img src="http://www.biotech-online.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/03/bioinformatics-markets-biotechconnection-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Opportunities for Biotechnologists……… : BiotechConnection.com</title>
		<link>http://www.biotech-online.ca/2010/03/career-opportunities-for-biotechnologists%e2%80%a6%e2%80%a6%e2%80%a6-biotechconnection-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/career-opportunities-for-biotechnologists%e2%80%a6%e2%80%a6%e2%80%a6-biotechconnection-com/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[delhi-]]></category>
		<category><![CDATA[delhi-rajiv]]></category>
		<category><![CDATA[gandhi]]></category>
		<category><![CDATA[gandhi-centre]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jaypee]]></category>
		<category><![CDATA[noida-]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/career-opportunities-for-biotechnologists%e2%80%a6%e2%80%a6%e2%80%a6-biotechconnection-com/</guid>
		<description><![CDATA[Some of the universities, biotech colleges and research institutes of India where biotechnologists can find their jobs are: School of Life Sciences, University of Hyderabad, Hyderabad. School of Biotechnology , JNU, New Delhi. Rajiv Gandhi Centre for ... ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fcareer-opportunities-for-biotechnologists%25e2%2580%25a6%25e2%2580%25a6%25e2%2580%25a6-biotechconnection-com%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fcareer-opportunities-for-biotechnologists%25e2%2580%25a6%25e2%2580%25a6%25e2%2580%25a6-biotechconnection-com%2F" height="61" width="51" /></a></div><p>Some of the universities, biotech colleges and research institutes of India where biotechnologists can find their jobs are: School of Life Sciences, University of Hyderabad, Hyderabad. School of Biotechnology , JNU, New Delhi. Rajiv Gandhi Centre for … </p>
<p>Follow this link:<br />
<a target="_blank" href="http://biotechconnection.com/?p=787" title="Career Opportunities for Biotechnologists……… : BiotechConnection.com">Career Opportunities for Biotechnologists……… : BiotechConnection.com</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fcareer-opportunities-for-biotechnologists%25e2%2580%25a6%25e2%2580%25a6%25e2%2580%25a6-biotechconnection-com%2F&amp;linkname=Career%20Opportunities%20for%20Biotechnologists%E2%80%A6%E2%80%A6%E2%80%A6%20%3A%20BiotechConnection.com"><img src="http://www.biotech-online.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/03/career-opportunities-for-biotechnologists%e2%80%a6%e2%80%a6%e2%80%a6-biotechconnection-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in a San Diego Biotech Job &#124; BiotechBillboard.com</title>
		<link>http://www.biotech-online.ca/2010/03/interested-in-a-san-diego-biotech-job-biotechbillboard-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/interested-in-a-san-diego-biotech-job-biotechbillboard-com/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[also-referred]]></category>
		<category><![CDATA[and-technology]]></category>
		<category><![CDATA[biological-substances]]></category>
		<category><![CDATA[defined-as-the]]></category>
		<category><![CDATA[for-large]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[specific-ways]]></category>
		<category><![CDATA[the-areas]]></category>
		<category><![CDATA[which-include]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/interested-in-a-san-diego-biotech-job-biotechbillboard-com/</guid>
		<description><![CDATA[ Biotechnology is defined as the integration of engineering and technology to the life sciences, and is also referred to as bioengineering in some circles. In biotechnology , microorganisms, and or biological substances are used in specific ways, which include, ... Biotech professionals generally work for large biotech firms or companies, but many also find career fulfillment in academia, and in the areas of genomic, proteomic, and bioinformatics research fields]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Finterested-in-a-san-diego-biotech-job-biotechbillboard-com%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Finterested-in-a-san-diego-biotech-job-biotechbillboard-com%2F" height="61" width="51" /></a></div><p> Biotechnology is defined as the integration of engineering and technology to the life sciences, and is also referred to as bioengineering in some circles. In biotechnology , microorganisms, and or biological substances are used in specific ways, which include, … Biotech professionals generally work for large biotech firms or companies, but many also find career fulfillment in academia, and in the areas of genomic, proteomic, and bioinformatics research fields</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://biotechbillboard.com/?p=98" title="Interested in a San Diego Biotech Job | BiotechBillboard.com">Interested in a San Diego Biotech Job | BiotechBillboard.com</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Finterested-in-a-san-diego-biotech-job-biotechbillboard-com%2F&amp;linkname=Interested%20in%20a%20San%20Diego%20Biotech%20Job%20%7C%20BiotechBillboard.com"><img src="http://www.biotech-online.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/03/interested-in-a-san-diego-biotech-job-biotechbillboard-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHARMACY: YOUR CAREER: JUIT Admissions 2010: (B.Pharm. &amp; M.Pharm.)</title>
		<link>http://www.biotech-online.ca/2010/03/pharmacy-your-career-juit-admissions-2010-b-pharm-m-pharm/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/pharmacy-your-career-juit-admissions-2010-b-pharm-m-pharm/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[civil-engineering]]></category>
		<category><![CDATA[cse]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[ece]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jaypee-university]]></category>
		<category><![CDATA[pharm-practice]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/pharmacy-your-career-juit-admissions-2010-b-pharm-m-pharm/</guid>
		<description><![CDATA[Jaypee University of Information Technology (Juit), Waknaghat ECE, CSE, IT, Biotechnology , Bioinformatics , Civil Engineering, 5 YR Dual Degree B. Tech-M. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fpharmacy-your-career-juit-admissions-2010-b-pharm-m-pharm%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fpharmacy-your-career-juit-admissions-2010-b-pharm-m-pharm%2F" height="61" width="51" /></a></div><p>Jaypee University of Information Technology (Juit), Waknaghat ECE, CSE, IT, Biotechnology , Bioinformatics , Civil Engineering, 5 YR Dual Degree B. Tech-M. </p>
<p>Read more:<br />
<a target="_blank" href="http://pharmcareer.blogspot.com/2010/03/juit-admissions-2010-bpharm-mpharm.html" title="PHARMACY: YOUR CAREER: JUIT Admissions 2010: (B.Pharm. &amp; M.Pharm.)">PHARMACY: YOUR CAREER: JUIT Admissions 2010: (B.Pharm. &amp; M.Pharm.)</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fpharmacy-your-career-juit-admissions-2010-b-pharm-m-pharm%2F&amp;linkname=PHARMACY%3A%20YOUR%20CAREER%3A%20JUIT%20Admissions%202010%3A%20%28B.Pharm.%20%26amp%3B%20M.Pharm.%29"><img src="http://www.biotech-online.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/03/pharmacy-your-career-juit-admissions-2010-b-pharm-m-pharm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bird’s-eye View of Biotech Jobs &#124; BiotechBillboard.com</title>
		<link>http://www.biotech-online.ca/2010/03/a-birds-eye-view-of-biotech-jobs-biotechbillboard-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/a-birds-eye-view-of-biotech-jobs-biotechbillboard-com/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[and-sets]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[are-research]]></category>
		<category><![CDATA[both-humanity]]></category>
		<category><![CDATA[for-discoveries]]></category>
		<category><![CDATA[job-market-]]></category>
		<category><![CDATA[paradigms]]></category>
		<category><![CDATA[sets-the-paradigms]]></category>
		<category><![CDATA[the-paradigms]]></category>
		<category><![CDATA[three-major]]></category>
		<category><![CDATA[veterinary-sciences]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/a-birds-eye-view-of-biotech-jobs-biotechbillboard-com/</guid>
		<description><![CDATA[ biotechnology and sets the paradigms that influence both humanity and the biotech job market. The three major divisions of biotechnological R&#038;D are research for discoveries, veterinary sciences, and bioinformatics ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fa-birds-eye-view-of-biotech-jobs-biotechbillboard-com%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fa-birds-eye-view-of-biotech-jobs-biotechbillboard-com%2F" height="61" width="51" /></a></div><p> biotechnology and sets the paradigms that influence both humanity and the biotech job market. The three major divisions of biotechnological R&amp;D are research for discoveries, veterinary sciences, and bioinformatics </p>
<p>See original here:<br />
<a target="_blank" href="http://biotechbillboard.com/?p=47" title="A Bird&#39;s-eye View of Biotech Jobs | BiotechBillboard.com">A Bird’s-eye View of Biotech Jobs | BiotechBillboard.com</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.biotech-online.ca%2F2010%2F03%2Fa-birds-eye-view-of-biotech-jobs-biotechbillboard-com%2F&amp;linkname=A%20Bird%E2%80%99s-eye%20View%20of%20Biotech%20Jobs%20%7C%20BiotechBillboard.com"><img src="http://www.biotech-online.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/03/a-birds-eye-view-of-biotech-jobs-biotechbillboard-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters in Bioinfiormatics — GRE Score 1500</title>
		<link>http://www.biotech-online.ca/2010/03/masters-in-bioinfiormatics-gre-score-1500/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.biotech-online.ca/2010/03/masters-in-bioinfiormatics-gre-score-1500/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[113-but]]></category>
		<category><![CDATA[15oo-and]]></category>
		<category><![CDATA[background-or-computer]]></category>
		<category><![CDATA[better-if-you]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer-science]]></category>
		<category><![CDATA[degree-will]]></category>
		<category><![CDATA[find-it-easier]]></category>
		<category><![CDATA[gre-score]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[toefl-score]]></category>
		<category><![CDATA[with-programming]]></category>
		<category><![CDATA[working-for]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/03/masters-in-bioinfiormatics-gre-score-1500/</guid>
