<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotechnology, Biomedical and Bioinformatics News &#187; Canadian Biotech</title>
	<atom:link href="http://www.biotech-online.ca/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biotech-online.ca</link>
	<description>Biotech News Aggregator</description>
	<lastBuildDate>Sun, 04 Dec 2011 04:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biotechnology Fiction &#124; BiotechLive.com</title>
		<link>http://www.biotech-online.ca/2011/07/biotechnology-fiction-biotechlive-com/</link>
		<comments>http://www.biotech-online.ca/2011/07/biotechnology-fiction-biotechlive-com/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech News]]></category>
		<category><![CDATA[Canadian Biotech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[and-hugo]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest-tagged]]></category>
		<category><![CDATA[neural-interface]]></category>
		<category><![CDATA[science-fiction]]></category>
		<category><![CDATA[space-elevator]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2011/07/biotechnology-fiction-biotechlive-com/</guid>
		<description><![CDATA[Filed under: Biotechnology Fiction, Of Interest Tagged: and hugo award, Biotechnology Fiction, neural interface, Old Man&#39;s War, science fiction novel, space elevator, war is a science ]]></description>
			<content:encoded><![CDATA[<p>Filed under: Biotechnology Fiction, Of Interest Tagged: and hugo award, Biotechnology Fiction, neural interface, Old Man&#39;s War, science fiction novel, space elevator, war is a science </p>
]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2011/07/biotechnology-fiction-biotechlive-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech/Bioinformatics MSc Admissions 2011- 2012 @ ALAGAPPA &#8230;</title>
		<link>http://www.biotech-online.ca/2011/03/biotechbioinformatics-msc-admissions-2011-2012-alagappa/</link>
		<comments>http://www.biotech-online.ca/2011/03/biotechbioinformatics-msc-admissions-2011-2012-alagappa/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Biotech]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2011/03/biotechbioinformatics-msc-admissions-2011-2012-alagappa/</guid>
		<description><![CDATA[ALAGAPPA UNIVERSITY (A State University established by the Govt. of Tamil Nadu) Accredited with “A” Grade by 'NAAC' Alagappa Nagar, Karaikudi 630.]]></description>
			<content:encoded><![CDATA[<p>ALAGAPPA UNIVERSITY (A State University established by the Govt. of Tamil Nadu) Accredited with “A” Grade by &#8216;NAAC&#8217; Alagappa Nagar, Karaikudi 630.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://helpbiotech.net/admissions/biotechbioinformatics-msc-admissions-2011-2012-alagappa-university-tamil-nadu" title="Biotech/Bioinformatics MSc Admissions 2011- 2012 @ ALAGAPPA ...">Biotech/Bioinformatics MSc Admissions 2011- 2012 @ ALAGAPPA &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2011/03/biotechbioinformatics-msc-admissions-2011-2012-alagappa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA sweep finds new genes linked to diabetes 
    (AFP)</title>
		<link>http://www.biotech-online.ca/2010/01/dna-sweep-finds-new-genes-linked-to-diabetes-afp/</link>
		<comments>http://www.biotech-online.ca/2010/01/dna-sweep-finds-new-genes-linked-to-diabetes-afp/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Biotech]]></category>
		<category><![CDATA[a-from-122]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[data-from]]></category>
		<category><![CDATA[double-helix-]]></category>
		<category><![CDATA[gene-variants]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[quintupled-the-number]]></category>
		<category><![CDATA[through-genetic]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/01/17/dna-sweep-finds-new-genes-linked-to-diabetes-afp/</guid>
		<description><![CDATA[ AFP - Hundreds of scientists sifting through genetic data from 122,000 people have quintupled the number of gene variants known to boost the risk of diabetes, a pair of studies released Sunday reported. ]]></description>
			<content:encoded><![CDATA[<p> AFP &#8211; Hundreds of scientists sifting through genetic data from 122,000 people have quintupled the number of gene variants known to boost the risk of diabetes, a pair of studies released Sunday reported. </p>
<p><img src="http://www.biotech-online.ca/wp-content/uploads/2010/01/21c5bab74b58-1-0.jpg-150x113.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/biotech/*http://news.yahoo.com/s/afp/20100117/hl_afp/healthdiseasediabetesgenetics" title="DNA sweep finds new genes linked to diabetes<br />
    (AFP)">DNA sweep finds new genes linked to diabetes<br />
    (AFP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/01/dna-sweep-finds-new-genes-linked-to-diabetes-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene map for malaria crop offers higher yield hope 
    (Reuters)</title>
		<link>http://www.biotech-online.ca/2010/01/gene-map-for-malaria-crop-offers-higher-yield-hope-reuters/</link>
		<comments>http://www.biotech-online.ca/2010/01/gene-map-for-malaria-crop-offers-higher-yield-hope-reuters/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Biotech]]></category>
		<category><![CDATA[a-mud-hut]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[first-genetic]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[manson]]></category>
		<category><![CDATA[medicinal-herb]]></category>
		<category><![CDATA[mosquito-net]]></category>
		<category><![CDATA[sierra]]></category>
		<category><![CDATA[sierra-leone]]></category>
		<category><![CDATA[species-into]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/01/14/gene-map-for-malaria-crop-offers-higher-yield-hope-reuters/</guid>
		<description><![CDATA[ Reuters - The first genetic map of a medicinal herb used in the best malaria treatments is being published to help scientists develop the species into a high-yielding crop and battle the killer mosquito-borne disease. ]]></description>
			<content:encoded><![CDATA[<p> Reuters &#8211; The first genetic map of a medicinal herb used in the best malaria treatments is being published to help scientists develop the species into a high-yielding crop and battle the killer mosquito-borne disease. </p>
<p><img src="http://d.yimg.com/a/p/rids/20100114/i/r1943405014.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/biotech/*http://news.yahoo.com/s/nm/20100114/hl_nm/us_malaria_crop_genetics" title="Gene map for malaria crop offers higher yield hope<br />
    (Reuters)">Gene map for malaria crop offers higher yield hope<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/01/gene-map-for-malaria-crop-offers-higher-yield-hope-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strides Made in Lung Cancer Treatment 
    (HealthDay)</title>
		<link>http://www.biotech-online.ca/2010/01/strides-made-in-lung-cancer-treatment-healthday/</link>
		<comments>http://www.biotech-online.ca/2010/01/strides-made-in-lung-cancer-treatment-healthday/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Biotech]]></category>
		<category><![CDATA[a-new-set]]></category>
		<category><![CDATA[advances]]></category>
		<category><![CDATA[and-testing]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[bearing-fruit]]></category>
		<category><![CDATA[biomarker-identification]]></category>
		<category><![CDATA[genetics-and]]></category>
		<category><![CDATA[new-set]]></category>
		<category><![CDATA[studies-suggests-]]></category>
		<category><![CDATA[the-battle]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/01/13/strides-made-in-lung-cancer-treatment-healthday/</guid>
		<description><![CDATA[HealthDay - WEDNESDAY, Jan. 13 (HealthDay News) -- Advances in genetics and biomarker identification and testing are finally bearing fruit in the battle against lung cancer, a new set of studies suggests.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; WEDNESDAY, Jan. 13 (HealthDay News) &#8212; Advances in genetics and biomarker identification and testing are finally bearing fruit in the battle against lung cancer, a new set of studies suggests.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/biotech/*http://news.yahoo.com/s/hsn/20100114/hl_hsn/stridesmadeinlungcancertreatment" title="Strides Made in Lung Cancer Treatment<br />
    (HealthDay)">Strides Made in Lung Cancer Treatment<br />
    (HealthDay)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/01/strides-made-in-lung-cancer-treatment-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of genomics cracks soybean code 
    (AFP)</title>
		<link>http://www.biotech-online.ca/2010/01/power-of-genomics-cracks-soybean-code-afp/</link>
		<comments>http://www.biotech-online.ca/2010/01/power-of-genomics-cracks-soybean-code-afp/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Biotech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[against-pests-]]></category>
		<category><![CDATA[and-defend]]></category>
		<category><![CDATA[boost-yields]]></category>
		<category><![CDATA[defend-the-plant]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[kaltschmidt]]></category>
		<category><![CDATA[most-important]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[scientists-on-wednesday]]></category>
		<category><![CDATA[the-soybean]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/01/13/power-of-genomics-cracks-soybean-code-afp/</guid>
		<description><![CDATA[ AFP - Scientists on Wednesday unveiled the genome of the soybean, saying it was an achievement that should deepen understanding of one of the world's most important crops, help to boost yields and defend the plant against pests. ]]></description>
			<content:encoded><![CDATA[<p> AFP &#8211; Scientists on Wednesday unveiled the genome of the soybean, saying it was an achievement that should deepen understanding of one of the world&#8217;s most important crops, help to boost yields and defend the plant against pests. </p>
<p><img src="http://www.biotech-online.ca/wp-content/uploads/2010/01/142e8fcc8637-2-0.jpg-137x150.jpg" /></p>
<p>Link:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/biotech/*http://news.yahoo.com/s/afp/20100113/sc_afp/sciencebiotechfarmfoodsoybean" title="Power of genomics cracks soybean code<br />
    (AFP)">Power of genomics cracks soybean code<br />
    (AFP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/01/power-of-genomics-cracks-soybean-code-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Marker for Aggressive Prostate Cancer Found 
    (HealthDay)</title>
		<link>http://www.biotech-online.ca/2010/01/genetic-marker-for-aggressive-prostate-cancer-found-healthday/</link>
		<comments>http://www.biotech-online.ca/2010/01/genetic-marker-for-aggressive-prostate-cancer-found-healthday/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Biotech]]></category>
		<category><![CDATA[aggressiveness]]></category>
		<category><![CDATA[associated-with]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[focused-search]]></category>
		<category><![CDATA[genetic-variant]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human-genome]]></category>
		<category><![CDATA[important-first]]></category>
		<category><![CDATA[left-alone-]]></category>
		<category><![CDATA[need-intensive]]></category>
		<category><![CDATA[step-toward]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/01/11/genetic-marker-for-aggressive-prostate-cancer-found-healthday/</guid>
		<description><![CDATA[HealthDay - MONDAY, Jan. 11 (HealthDay News) -- A focused search of the entire human genome has found a genetic variant associated with the aggressiveness of prostate cancer, in a discovery that marks an important first step toward singling out cancers that need intensive treatment from those that can simply be left alone.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; MONDAY, Jan. 11 (HealthDay News) &#8212; A focused search of the entire human genome has found a genetic variant associated with the aggressiveness of prostate cancer, in a discovery that marks an important first step toward singling out cancers that need intensive treatment from those that can simply be left alone.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/biotech/*http://news.yahoo.com/s/hsn/20100112/hl_hsn/geneticmarkerforaggressiveprostatecancerfound" title="Genetic Marker for Aggressive Prostate Cancer Found<br />
    (HealthDay)">Genetic Marker for Aggressive Prostate Cancer Found<br />
    (HealthDay)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/01/genetic-marker-for-aggressive-prostate-cancer-found-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genes for Dogs Breeds Discovered 
    (LiveScience.com)</title>
		<link>http://www.biotech-online.ca/2010/01/genes-for-dogs-breeds-discovered-livescience-com/</link>
		<comments>http://www.biotech-online.ca/2010/01/genes-for-dogs-breeds-discovered-livescience-com/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Biotech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[chihuahua]]></category>
		<category><![CDATA[clear-examples]]></category>
		<category><![CDATA[dog-species]]></category>
		<category><![CDATA[down-the-street]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[great-dane]]></category>
		<category><![CDATA[its-owner]]></category>
		<category><![CDATA[lumbering-down]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[purse-are]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-street]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/01/11/genes-for-dogs-breeds-discovered-livescience-com/</guid>
		<description><![CDATA[LiveScience.com - The Great Dane lumbering down the street next to the Chihuahua in its owner's purse are clear examples of the extreme variety of looks that dog species - the most diverse-looking mammal in the world - can sport.]]></description>
			<content:encoded><![CDATA[<p>LiveScience.com &#8211; The Great Dane lumbering down the street next to the Chihuahua in its owner&#8217;s purse are clear examples of the extreme variety of looks that dog species &#8211; the most diverse-looking mammal in the world &#8211; can sport.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/biotech/*http://news.yahoo.com/s/livescience/20100111/sc_livescience/genesfordogsbreedsdiscovered" title="Genes for Dogs Breeds Discovered<br />
    (LiveScience.com)">Genes for Dogs Breeds Discovered<br />
    (LiveScience.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/01/genes-for-dogs-breeds-discovered-livescience-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical trial chiefs more likely tied to industry 
    (Reuters)</title>
		<link>http://www.biotech-online.ca/2010/01/clinical-trial-chiefs-more-likely-tied-to-industry-reuters/</link>
		<comments>http://www.biotech-online.ca/2010/01/clinical-trial-chiefs-more-likely-tied-to-industry-reuters/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Biotech]]></category>
		<category><![CDATA[also-the-researchers]]></category>
		<category><![CDATA[and-biotechnology]]></category>
		<category><![CDATA[are-also]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[have-the-greatest]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[influence-research]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[report-released]]></category>
		<category><![CDATA[the-greatest]]></category>
		<category><![CDATA[the-pharmaceutical]]></category>
		<category><![CDATA[with-the]]></category>
		<category><![CDATA[with-the-greatest]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/01/11/clinical-trial-chiefs-more-likely-tied-to-industry-reuters/</guid>
		<description><![CDATA[Reuters - Cancer researchers who have the greatest ability to influence research are also the researchers with the greatest financial ties to the pharmaceutical and biotechnology industries, according to a report released today.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Cancer researchers who have the greatest ability to influence research are also the researchers with the greatest financial ties to the pharmaceutical and biotechnology industries, according to a report released today.</p>
<p>See the article here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/biotech/*http://news.yahoo.com/s/nm/20100111/hl_nm/us_clinical_trial" title="Clinical trial chiefs more likely tied to industry<br />
    (Reuters)">Clinical trial chiefs more likely tied to industry<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/01/clinical-trial-chiefs-more-likely-tied-to-industry-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene may pinpoint most aggressive prostate cancer 
    (Reuters)</title>
		<link>http://www.biotech-online.ca/2010/01/gene-may-pinpoint-most-aggressive-prostate-cancer-reuters/</link>
		<comments>http://www.biotech-online.ca/2010/01/gene-may-pinpoint-most-aggressive-prostate-cancer-reuters/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Biotech]]></category>
		<category><![CDATA[and-said]]></category>
		<category><![CDATA[doctors-choose]]></category>
		<category><![CDATA[genetic-mutation]]></category>
		<category><![CDATA[have-aggressive]]></category>
		<category><![CDATA[have-found]]></category>
		<category><![CDATA[men-will]]></category>
		<category><![CDATA[might-help]]></category>
		<category><![CDATA[said-it-might]]></category>

		<guid isPermaLink="false">http://www.biotech-online.ca/2010/01/11/gene-may-pinpoint-most-aggressive-prostate-cancer-reuters/</guid>
		<description><![CDATA[Reuters - Researchers have found a genetic mutation that helps predict which men will have aggressive prostate cancer and said it might help doctors choose who needs treatment and who does not.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Researchers have found a genetic mutation that helps predict which men will have aggressive prostate cancer and said it might help doctors choose who needs treatment and who does not.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/biotech/*http://news.yahoo.com/s/nm/20100111/hl_nm/us_cancer_prostate" title="Gene may pinpoint most aggressive prostate cancer<br />
    (Reuters)">Gene may pinpoint most aggressive prostate cancer<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biotech-online.ca/2010/01/gene-may-pinpoint-most-aggressive-prostate-cancer-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
